When a provisional tax return is prepared, foreign currency and precious metal assets and liabilities held at period end are revalued. This page brings together the values to use for every period end of the current year and the previous year. When a new period end arrives, the rates are added automatically from the CBRT archive. The source of each period is shown above its table.
Important: The values in the tables are taken from official sources. Compare them with the CBRT and Official Gazette records before filing. Empty rows fill in automatically when the page opens, once the CBRT archive is reachable.
Period-end values
2026
年末(第 4 期) · 2026/12/31
本期汇率将于 2026/12/31 在官方公报公布,届时表格将从央行档案自动填充。
| 货币 | 外汇买入价 | 现钞买入价 |
|---|
| USD 美元 | — | — |
|---|
| AUD 澳大利亚元 | — | — |
|---|
| DKK 丹麦克朗 | — | — |
|---|
| EUR 欧元 | — | — |
|---|
| GBP 英镑 | — | — |
|---|
| CHF 瑞士法郎 | — | — |
|---|
| SEK 瑞典克朗 | — | — |
|---|
| CAD 加拿大元 | — | — |
|---|
| KWD 科威特第纳尔 | — | — |
|---|
| NOK 挪威克朗 | — | — |
|---|
| SAR 沙特里亚尔 | — | — |
|---|
| 100 JPY 日元 | — | — |
|---|
| RON 罗马尼亚列伊 | — | — |
|---|
| RUB 俄罗斯卢布 | — | — |
|---|
| CNY 人民币 | — | — |
|---|
| PKR 巴基斯坦卢比 | — | — |
|---|
| QAR 卡塔尔里亚尔 | — | — |
|---|
| KRW 韩元 | — | — |
|---|
| AZN 阿塞拜疆马纳特 | — | — |
|---|
| AED 阿联酋迪拉姆 | — | — |
|---|
| KZT 哈萨克斯坦坚戈 | — | — |
|---|
贵金属(交易所价格,里拉/克)
— 尚未录入伊斯坦布尔交易所价格
第 3 个预缴税期 · 2026/09/30
土耳其央行(TCMB)参考汇率:2026/09/29 (公告 2026/183) · 来源: TCMB gösterge kurları arşivi (29.09.2026); Resmî Gazete 30.09.2026, sayı 33386
| 货币 | 外汇买入价 | 现钞买入价 |
|---|
| USD 美元 | 48.9131 | 48.8789 |
|---|
| AUD 澳大利亚元 | 34.1245 | 33.9675 |
|---|
| DKK 丹麦克朗 | 7.4141 | 7.4089 |
|---|
| EUR 欧元 | 55.5103 | 55.4714 |
|---|
| GBP 英镑 | 64.6329 | 64.5876 |
|---|
| CHF 瑞士法郎 | 58.5349 | 58.4471 |
|---|
| SEK 瑞典克朗 | 4.8764 | 4.8730 |
|---|
| CAD 加拿大元 | 34.4230 | 34.2956 |
|---|
| KWD 科威特第纳尔 | 158.0727 | 155.7016 |
|---|
| NOK 挪威克朗 | 5.0908 | 5.0873 |
|---|
| SAR 沙特里亚尔 | 13.0282 | 12.9305 |
|---|
| 100 JPY 日元 | 31.0040 | 30.8893 |
|---|
| RON 罗马尼亚列伊 | 10.4563 | — |
|---|
| RUB 俄罗斯卢布 | 0.57629 | — |
|---|
| CNY 人民币 | 7.2554 | — |
|---|
| PKR 巴基斯坦卢比 | 0.17558 | — |
|---|
| QAR 卡塔尔里亚尔 | 13.3440 | — |
|---|
| KRW 韩元 | 0.03586 | — |
|---|
| AZN 阿塞拜疆马纳特 | 28.6112 | — |
|---|
| AED 阿联酋迪拉姆 | 13.2435 | — |
|---|
| KZT 哈萨克斯坦坚戈 | 0.11053 | — |
|---|
贵金属(交易所价格,里拉/克)
— 尚未录入伊斯坦布尔交易所价格
第 2 个预缴税期 · 2026/06/30
土耳其央行(TCMB)参考汇率:2026/06/29 (公告 2026/118) · 来源: İSMMMO, 30.06.2026 tarihli yabancı para değerleri (27.07.2026); TCMB arşiviyle karşılaştırıldı
| 货币 | 外汇买入价 | 现钞买入价 |
|---|
| USD 美元 | 46.5551 | 46.5226 |
|---|
| AUD 澳大利亚元 | 32.0390 | 31.8916 |
|---|
| DKK 丹麦克朗 | 7.0925 | 7.0875 |
|---|
| EUR 欧元 | 53.0950 | 53.0578 |
|---|
| GBP 英镑 | 61.4404 | 61.3974 |
|---|
| CHF 瑞士法郎 | 57.4407 | 57.3545 |
|---|
| SEK 瑞典克朗 | 4.7693 | 4.7660 |
|---|
| CAD 加拿大元 | 32.7595 | 32.6383 |
|---|
| KWD 科威特第纳尔 | 150.3547 | 148.0993 |
|---|
| NOK 挪威克朗 | 4.6790 | 4.6758 |
|---|
| SAR 沙特里亚尔 | 12.3969 | 12.3039 |
|---|
| 100 JPY 日元 | 28.6968 | 28.5906 |
|---|
| RON 罗马尼亚列伊 | 10.0732 | — |
|---|
| RUB 俄罗斯卢布 | 0.5930 | — |
|---|
| CNY 人民币 | 6.8144 | — |
|---|
| PKR 巴基斯坦卢比 | 0.16648 | — |
|---|
| QAR 卡塔尔里亚尔 | 12.7006 | — |
|---|
| KRW 韩元 | 0.0300 | — |
|---|
| AZN 阿塞拜疆马纳特 | 27.2319 | — |
|---|
| AED 阿联酋迪拉姆 | 12.6048 | — |
|---|
| KZT 哈萨克斯坦坚戈 | 0.09546 | — |
|---|
贵金属(交易所价格,里拉/克)
— 尚未录入伊斯坦布尔交易所价格
第 1 个预缴税期 · 2026/03/31
土耳其央行(TCMB)参考汇率:2026/03/30 (公告 2026/60) · 来源: İSMMMO, 31.03.2026 tarihli yabancı para değerleri (27.04.2026); TCMB arşiviyle karşılaştırıldı
| 货币 | 外汇买入价 | 现钞买入价 |
|---|
| USD 美元 | 44.3841 | 44.3531 |
|---|
| AUD 澳大利亚元 | 30.3611 | 30.2215 |
|---|
| DKK 丹麦克朗 | 6.8176 | 6.8128 |
|---|
| EUR 欧元 | 51.0236 | 50.9879 |
|---|
| GBP 英镑 | 58.6665 | 58.6254 |
|---|
| CHF 瑞士法郎 | 55.3773 | 55.2942 |
|---|
| SEK 瑞典克朗 | 4.6560 | 4.6527 |
|---|
| CAD 加拿大元 | 31.8621 | 31.7442 |
|---|
| KWD 科威特第纳尔 | 143.7868 | 141.6300 |
|---|
| NOK 挪威克朗 | 4.5304 | 4.5272 |
|---|
| SAR 沙特里亚尔 | 11.8275 | 11.7388 |
|---|
| 100 JPY 日元 | 27.7312 | 27.6286 |
|---|
| RON 罗马尼亚列伊 | 9.9524 | — |
|---|
| RUB 俄罗斯卢布 | 0.54208 | — |
|---|
| CNY 人民币 | 6.3870 | — |
|---|
| PKR 巴基斯坦卢比 | 0.15795 | — |
|---|
| QAR 卡塔尔里亚尔 | 12.1085 | — |
|---|
| KRW 韩元 | 0.0291 | — |
|---|
| AZN 阿塞拜疆马纳特 | 25.9620 | — |
|---|
| AED 阿联酋迪拉姆 | 12.0173 | — |
|---|
| KZT 哈萨克斯坦坚戈 | 0.09172 | — |
|---|
贵金属(交易所价格,里拉/克)
— 尚未录入伊斯坦布尔交易所价格
2025
年末(第 4 期) · 2025/12/31
| 货币 | 外汇买入价 | 现钞买入价 |
|---|
| USD 美元 | — | — |
|---|
| AUD 澳大利亚元 | — | — |
|---|
| DKK 丹麦克朗 | — | — |
|---|
| EUR 欧元 | — | — |
|---|
| GBP 英镑 | — | — |
|---|
| CHF 瑞士法郎 | — | — |
|---|
| SEK 瑞典克朗 | — | — |
|---|
| CAD 加拿大元 | — | — |
|---|
| KWD 科威特第纳尔 | — | — |
|---|
| NOK 挪威克朗 | — | — |
|---|
| SAR 沙特里亚尔 | — | — |
|---|
| 100 JPY 日元 | — | — |
|---|
| RON 罗马尼亚列伊 | — | — |
|---|
| RUB 俄罗斯卢布 | — | — |
|---|
| CNY 人民币 | — | — |
|---|
| PKR 巴基斯坦卢比 | — | — |
|---|
| QAR 卡塔尔里亚尔 | — | — |
|---|
| KRW 韩元 | — | — |
|---|
| AZN 阿塞拜疆马纳特 | — | — |
|---|
| AED 阿联酋迪拉姆 | — | — |
|---|
| KZT 哈萨克斯坦坚戈 | — | — |
|---|
贵金属(交易所价格,里拉/克)
— 尚未录入伊斯坦布尔交易所价格
第 3 个预缴税期 · 2025/09/30
| 货币 | 外汇买入价 | 现钞买入价 |
|---|
| USD 美元 | — | — |
|---|
| AUD 澳大利亚元 | — | — |
|---|
| DKK 丹麦克朗 | — | — |
|---|
| EUR 欧元 | — | — |
|---|
| GBP 英镑 | — | — |
|---|
| CHF 瑞士法郎 | — | — |
|---|
| SEK 瑞典克朗 | — | — |
|---|
| CAD 加拿大元 | — | — |
|---|
| KWD 科威特第纳尔 | — | — |
|---|
| NOK 挪威克朗 | — | — |
|---|
| SAR 沙特里亚尔 | — | — |
|---|
| 100 JPY 日元 | — | — |
|---|
| RON 罗马尼亚列伊 | — | — |
|---|
| RUB 俄罗斯卢布 | — | — |
|---|
| CNY 人民币 | — | — |
|---|
| PKR 巴基斯坦卢比 | — | — |
|---|
| QAR 卡塔尔里亚尔 | — | — |
|---|
| KRW 韩元 | — | — |
|---|
| AZN 阿塞拜疆马纳特 | — | — |
|---|
| AED 阿联酋迪拉姆 | — | — |
|---|
| KZT 哈萨克斯坦坚戈 | — | — |
|---|
贵金属(交易所价格,里拉/克)
— 尚未录入伊斯坦布尔交易所价格
第 2 个预缴税期 · 2025/06/30
| 货币 | 外汇买入价 | 现钞买入价 |
|---|
| USD 美元 | — | — |
|---|
| AUD 澳大利亚元 | — | — |
|---|
| DKK 丹麦克朗 | — | — |
|---|
| EUR 欧元 | — | — |
|---|
| GBP 英镑 | — | — |
|---|
| CHF 瑞士法郎 | — | — |
|---|
| SEK 瑞典克朗 | — | — |
|---|
| CAD 加拿大元 | — | — |
|---|
| KWD 科威特第纳尔 | — | — |
|---|
| NOK 挪威克朗 | — | — |
|---|
| SAR 沙特里亚尔 | — | — |
|---|
| 100 JPY 日元 | — | — |
|---|
| RON 罗马尼亚列伊 | — | — |
|---|
| RUB 俄罗斯卢布 | — | — |
|---|
| CNY 人民币 | — | — |
|---|
| PKR 巴基斯坦卢比 | — | — |
|---|
| QAR 卡塔尔里亚尔 | — | — |
|---|
| KRW 韩元 | — | — |
|---|
| AZN 阿塞拜疆马纳特 | — | — |
|---|
| AED 阿联酋迪拉姆 | — | — |
|---|
| KZT 哈萨克斯坦坚戈 | — | — |
|---|
贵金属(交易所价格,里拉/克)
— 尚未录入伊斯坦布尔交易所价格
第 1 个预缴税期 · 2025/03/31
| 货币 | 外汇买入价 | 现钞买入价 |
|---|
| USD 美元 | — | — |
|---|
| AUD 澳大利亚元 | — | — |
|---|
| DKK 丹麦克朗 | — | — |
|---|
| EUR 欧元 | — | — |
|---|
| GBP 英镑 | — | — |
|---|
| CHF 瑞士法郎 | — | — |
|---|
| SEK 瑞典克朗 | — | — |
|---|
| CAD 加拿大元 | — | — |
|---|
| KWD 科威特第纳尔 | — | — |
|---|
| NOK 挪威克朗 | — | — |
|---|
| SAR 沙特里亚尔 | — | — |
|---|
| 100 JPY 日元 | — | — |
|---|
| RON 罗马尼亚列伊 | — | — |
|---|
| RUB 俄罗斯卢布 | — | — |
|---|
| CNY 人民币 | — | — |
|---|
| PKR 巴基斯坦卢比 | — | — |
|---|
| QAR 卡塔尔里亚尔 | — | — |
|---|
| KRW 韩元 | — | — |
|---|
| AZN 阿塞拜疆马纳特 | — | — |
|---|
| AED 阿联酋迪拉姆 | — | — |
|---|
| KZT 哈萨克斯坦坚戈 | — | — |
|---|
贵金属(交易所价格,里拉/克)
— 尚未录入伊斯坦布尔交易所价格
Which rate for which item?
| Item |
Valuation measure |
| Foreign currency bank deposits, receivables and payables in foreign currency |
CBRT forex buying rate |
| Foreign cash held in the till (banknotes) |
CBRT banknote buying rate (common practice) |
| Gold, silver, platinum and palladium, and receivables and payables in these metals |
Exchange price (Borsa İstanbul Precious Metals Market) |
| Precious metal stock held for trading (jewellers' inventory) |
Cost |
- Foreign currencies (Tax Procedure Law article 280) are valued at the exchange price. In practice, the indicative rates set by the CBRT on the previous business day and published in the Official Gazette on the valuation date are used.
- Precious metals (Tax Procedure Law article 274/A): the provision added by Law 7524 has applied since 2 August 2024. Gold, silver, platinum and palladium are valued at the exchange price. If there is no exchange price, or the price formed is found to be collusive, cost is used. Interest accrued up to the valuation date is added to receivables and payables in these metals.
- Exchange price (Tax Procedure Law article 263): the average price formed on the exchange on the last trading day before the valuation date.
- Revenue Administration rulings state that precious metals acquired before 2 August 2024 are valued at the exchange price from the third provisional tax period of 2024 onwards.
Calculating and booking the resulting exchange difference: FX revaluation calculator. Exchange differences at collection or payment and their VAT: Exchange difference and VAT.
About the precious metal values
Borsa İstanbul publishes precious metal prices in its daily bulletin and data query screens. The value entered on this page is the average price in TRY per gram on the last trading day before the period end. A value is not entered until it has been checked against the official source. For rows not yet filled in, see the Borsa İstanbul data page.
Official sources